Product Categories
Contact Us
Wen zhou boxin steel industry Co., Ltd
Add:4102 Yong Qiang Avenue,Longwan District, Wenzhou. China
Tel:+86-577-86927958
Pho:+8618058896089
Fax:+86-577-86927988
E-mail:info@boxinsteel.com
Basic Info
-
Model NO.: 300 serials
-
Standard: ASTM, AISI, GB, JIS, DIN, EN
-
Certification: ISO, SGS, BV, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS
-
Technique: Cold Rolled
-
Port: Shanghai, Ningbo
-
Trademark: FLS
-
Specification: SGS, CE, RoHS
-
HS Code: 7304240000
-
Type: Stainless Steel Pipes
-
Grade: 300 Series
-
Shape: Round
-
Surface Treatment: Bright
-
Size: as Your Requirment
-
Transport Package: Standard Export Package or as Required
-
Origin: Mainland China
Product Description
Quick Details
Standard: ASTM, AISI, DIN, EN, GB, JIS, BS 1387,BS 3059-2,JIS G3468-2004,
Place of Origin: Jiangsu, China (Mainland)
Brand Name: FLS
Model Number: 316
Type: Seamless Welded
Steel Grade: 300 Series
Application: Fluid, gas and oil transport,Construction
Certification: BV IBR ISO ROHS SGS
Welding Line Type: ERW
Thickness: 0.25mm to 6.0mm
Outer Diameter: 9.5mm to 219mm
Surface Treatment: black painted
sample: free
Packaging & DeliveryPackaging Details:
| woven bag, plastic wrapper and wooden packing or as your requirement |
ss 316 2 inch stainless steel pipe and tube
Detailed information
| Product Name | 316 stainless steel pipe price |
| Brand | Holar Stainless Steel |
| Size | 12.7mm,16mm,19mm, 20mm, 22mm, 25.4mm, 28mm, 31.8mm, 35mm, 38.1mm, 48mm, 50.8mm, 63.5mm, 73mm, 76.2mm, 89mm, 101.6mm, 114mm, 127mm, 133mm, 159mm, 168mm, 219mm |
| Thickness | 0.25mm to 4.0mm |
| Length | 3m to 6m, or option |
| Tolerance | OD: +-0.20mm, WT: +-0.05mm, Length: +-5.00mm |
| Material | SS201, SS304, SS304L, SS316, SS316L |
| Finish | Hairline satin #180, #240, # 320, #400, #600 polish |
| Certificate | ISO 9001-2000, Product Quality Certificate |
| Package |
Standard package for export: 1). Individually in plastic bag, 2). 400-500 kg for per bundle 3). weave bundle outer packing or depend on customers' request. |
| Usage |
(1) For construction, decoration use. (2) For shopping mall, house, railing etc.. |
| Delivery Time | 10-15 days |
| Price term | EXW, FOB, CNF, CIF, CFR |
Chemical composition
|
Chemical Composition of Material |
Material Composition |
201 | 202 | 304 | 316 |
| C | 鈮0.15 | 鈮0.15 | 鈮0.08 | 鈮0.08 | |
| Si | 鈮1.00 | 鈮1.00 | 鈮1.00 | 鈮1.00 | |
| Mn | 5.5-7.5 | 7.5-10 | 鈮2.00 | 鈮2.00 | |
| P | 鈮0.06 | 鈮0.06 | 鈮0.045 | 鈮0.045 | |
| S | 鈮0.03 | 鈮0.03 | 鈮0.030 | 鈮0.030 | |
| Cr | 16-18 | 17-19 | 18-20 | 16-18 | |
| N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | |
| Mo | 2.0-3.0 | ||||
|
Mechanical Property |
Material Item | 201 | 202 | 304 | 316 |
| Tensile Strength | 鈮535 | 鈮520 | 鈮520 | 鈮520 | |
| Yield Strength | 鈮245 | 鈮205 | 鈮205 | 鈮205 | |
| Extension | 鈮30% | 鈮30% | 鈮35% | 鈮35% | |
| Hardness (HV) | <253 | <253 | <200 | <200 |
Surface Finish
| Surface Finish | Definition | Application | ||||||
| 2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. | ||||||
| BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. | ||||||
| NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. | ||||||
| NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. | ||||||
| HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. | ||||||
| NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. | ||||||
Packaging & Transportation
Every round welded 201 / 304 stainless steel pipe is sleeved in plastic bag individually, and several tubes are packed to be bundle without any logo.also pack as customer requirement
Related News
- ASTM A213 Seamless Stainless Steel Pipe/Tube...
- 50X50mm Hot-Dipped Galvanized Square Steel Pipe/Square Welde...
- Stainless Steel Tube for Weld Pipes...
- Stainless Steel Tube Purchase Skills...
- Alloy Steel Pipe High Temperature...
- Elbow Of Buying Skills...
- Stainless Steel Tubes Have Antioxidant Properties...
- Alloy Steel Tube Has Low Temperature Resistance Characterist...
- Excellent Performance Of Reducer...
- Carbon 40mm Seamless Steel Pipe /Tube...
Blue
info@boxinsteel.com 















