Product Categories
Contact Us
Wen zhou boxin steel industry Co., Ltd
Add:4102 Yong Qiang Avenue,Longwan District, Wenzhou. China
Tel:+86-577-86927958
Pho:+8618058896089
Fax:+86-577-86927988
E-mail:info@boxinsteel.com
Basic Info
Model NO.: 201
Material: Stainless Steel
Usage: Construction & Decoration
9.5-219mm: 0.25-3mm
Specification: iso 9001, CE, SGS
Technique: Cold Drawn
Surface Treatment: Polished
Section Shape: Round
Trademark: HUAJIALONG
Origin: Guangdong, China
Product Description
Standard | ASTM A554, A249, A269 and A270, A312 | |||||
Material Grade | 201 ( Ni 0.8%), 202 (Ni 3.5%~4.5%), 301(Ni 5%) 304 (Ni 8%, Cr 18%), 316 (Ni 10%, Cr 18%), 316L (Ni10%~14%), 430 | |||||
Outer Diameter | 6mm--159mm | |||||
Thickness | 0.3mm - 3.0mm | |||||
Length | 6m or as customers' request | |||||
Tolerance | a) Outer Diameter: +/- 0.2mm | |||||
b) Thickness: +/- 0.02mm | ||||||
c) Length: +/- 5mm | ||||||
Surface | 180G, 320G, 400G Satin / Hairline 400G, 500G, 600G or 800G Mirror finish | |||||
Application | Decoration construction, upholstery, industry instrument | |||||
Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||||
Chemical Composition of Material | Material Composition | 201 | 202 | 304 | 316 | 430 |
C | 鈮0.15 | 鈮0.15 | 鈮0.08 | 鈮0.08 | 鈮0.12 | |
Si | 鈮1.00 | 鈮1.00 | 鈮1.00 | 鈮1.00 | 鈮1.00 | |
Mn | 5.5-7.5 | 7.5-10 | 鈮2.00 | 鈮2.00 | 鈮1.00 | |
P | 鈮0.06 | 鈮0.06 | 鈮0.045 | 鈮0.045 | 鈮0.040 | |
S | 鈮0.03 | 鈮0.03 | 鈮0.030 | 鈮0.030 | 鈮0.030 | |
Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | 鈮535 | 鈮520 | 鈮520 | 鈮520 | ||
Yield Strength | 鈮245 | 鈮205 | 鈮205 | 鈮205 | ||
Extension | 鈮30% | 鈮30% | 鈮35% | 鈮35% | ||
Hardness (HV) | <253 | <253 | <200 | <200 |
Payment | Payment by T/T, 30% as advance payment and 70% balance pay before shipping. |
Delivery time | A.7 days if this goods is stock goods. B.30 days if this goods will be produced after order |
Validity | Valid time is 3 days for price usually. |
stainless steel pipe/tube ,304pipe,stainless steel weld pipe/tube, stainless steel welded pipe/tube ,201pipe,stainless steel profile
Previous:Inconel Alloy 625lcf Nickel Pipe Stainless Steel Tube DIN/En
Next:Domestic Stainless Steel Factory Finished Product Inventory P
Related News
- ASTM A213 Seamless Stainless ...
- Ss 316 2 Inch Stainless Steel...
- High Precision OEM Stainless ...
- New Stainless Steel Tube Tech...
- AUTOMOTIVE STAINLESS STEEL TU...
- EU: Anti-dumping Duty Slapped...
- 2017 Steel Industry Will Call...
- The Steel Industry Next Year ...
- In Late November Focus On Iro...
- Steel Output Rising Obstacles...