Product Categories
Contact Us
Wen zhou boxin steel industry Co., Ltd
Add:4102 Yong Qiang Avenue,Longwan District, Wenzhou. China
Tel:+86-577-86927958
Pho:+8618058896089
Fax:+86-577-86927988
E-mail:info@boxinsteel.com
Basic Info
Model NO.: Inconel Alloy 625LCF EN 2.4856
Standard: JIS, GB, DIN, BS, ASTM, AISI
Alloy: Alloy
Powder: Not Powder
Od: 1mm-1220mm
Delivery Time: 7~15 Days After Your Order
Brand: Baosteel,Tisco,Posco,Ansteel
Shipment: Fob,CIF,CFR,EXW
Certification: ISO,SGS
Transport Package: International Standard Export Packing
Origin: Tianjin, China
Application: Aviation, Electronics, Industrial, Medical, Chemical
Purity: >98%
Type: Nickel Plate
Pipe Thickness: 0.2mm-100mm
Length: 2000mm, 2440mm, 3000mm, 5800mm, 6000mm,
MOQ: 1 Ton
Surface: 2b/Hl/No.1/Mirror/8k
Payment Item: T/T,L/C
Trademark: luyesteel
Specification: ASTM, EN, AISI, ASME, DIN, JIS, GB, ISO, SGS
HS Code: 7506100000
Product Description
Inconel Alloy 625LCF Nickel Sheet Stainless Steel Plate N06626
INCONEL?alloy 625LCF(UNS N06626) is a fatigue-resistant bellows-quality version of INCONELalloy 625. Thechemical composition and microstructure of alloy 625LCF are closely controlled. Alloy 625LCF is specially meltedand processed to provide exceptional resistance to thermal and mechanical fatigue. Alloy 625LCF offers the samereliable corrosion resistance for which alloy 625 is well known throughout the marine, aerospace, processing, andautomotive industries. Alloy 625LCF products offer a high level of performance for critical applications that requiremaximum resistance to corrosion along with optimum mechanical properties. Potential applications are aircraftducting, containment and exhaust components, automotive flexible exhaust couplings, bellows for marine service,and chemical and petrochemical expansion joints.
UNS N06626 Chemiacl Composition(%):
Alloy Designation | Element | C | Ni | Cr | Mo | Fe | Si | P | S | Co | Al | Ti | Nb | Mn |
Inconel 600 | Min.% | - | 58 | 20 | 8.0 | - | - | - | - | - | - | - | - | - |
Max.% | 0.03 | - | 23 | 10.0 | 5.0 | 0.15 | 0.015 | 0.015 | 1.0 | 0.4 | 0.4 | 0.02 | 0.5 |
Mechanical Propeties | Inconel 625LCF |
Density | 8.44g/cm3 |
Melting Point | 1290~1350oC |
Tensile Strength Min (Mpa) | 1041 |
Yield Strength Min (Mpa):0.2% offset | 524 |
Elongation A 5%(Min.) | 31 |
HB Max | 96 |
Physical properties:
High creep-rupture strength.
Oxidation resistant to 1800掳 F.
Seawater pitting and crevice corrosion resistant.
Immune to chloride ion stress corrosion cracking.
Non-magnetic.
Applications:
Chemical industry
Aerospace
Heat treating industry
Pulp and paper industry
Food processing
Nuclear Engineering
Gas turbine components
Payment:
Usually 30% of the amount by T/T as deposit , and the balance money shall be paid by T/T after got the faxed
B/L.Or L/C at sight .
Packing:
Standard export packing, seaworthy packing, bundles, plastic bag, woven bag, wooden cases, plywood case, iron case, or as per customer require
We will reply you in 24 hours. Please remember check your inbox.
Welcome to inquiry. Looking forward to cooperating with you in the near future.
Stainless Steel Tube Moment Partmeter List | |||||||||||||||
NPS | OD | Norminal Wall Thiakness | |||||||||||||
(in) | (mm) | sch5s | sch10s | sch10s | sch20s | sch30s | sch40s | STD | sch40s | sch60s | sch80s | XS | sch80s | sch100s | sch120s |
1/8 | 10.3 | - | 1.24 | - | - | - | 1.73 | 1.73 | 1.73 | - | 2.41 | 2.41 | 2.41 | - | - |
1/4 | 13.7 | - | 1.65 | - | - | - | 2.24 | 2.24 | 2.24 | - | 3.02 | 3.02 | 3.02 | - | - |
3/8 | 17.1 | - | 1.65 | - | - | - | 2.31 | 2.31 | 2.31 | - | 3.20 | 3.20 | 3.20 | - | - |
1/2 | 21.3 | 1.65 | 2.11 | - | - | - | 2.77 | 2.77 | 2.77 | - | 3.73 | 3.73 | 3.73 | - | - |
3/4 | 26.7 | 1.65 | 2.11 | - | - | - | 2.87 | 2.87 | 2.87 | - | 3.91 | 3.91 | 3.91 | - | - |
1 | 33.4 | 1.65 | 2.77 | - | - | - | 2.38 | 3.38 | 3.38 | - | 4.55 | 4.55 | 4.55 | - | - |
11/4 | 42.2 | 1.65 | 2.77 | - | - | - | 3.56 | 3.56 | 3.56 | - | 4.85 | 4.85 | 4.85 | - | - |
11/2 | 48.3 | 1.65 | 2.77 | - | - | - | 3.68 | 3.68 | 3.68 | - | 5.08 | 5.08 | 5.08 | - | - |
2 | 60.3 | 1.65 | 2.77 | - | - | - | 3.91 | 3.91 | 3.91 | - | 5.54 | 5.54 | 5.54 | - | - |
21/2 | 73 | 2.11 | 3.05 | - | - | - | 5.16 | 5.16 | 5.16 | - | 7.01 | 7.01 | 7.01 | - | - |
3 | 88.9 | 2.11 | 3.05 | - | - | - | 5.49 | 5.49 | 5.49 | - | 7.62 | 7.62 | 7.62 | - | - |
31/2 | 101.6 | 2.11 | 3.05 | - | - | - | 5.74 | 5.74 | 5.74 | - | 8.08 | 8.08 | 8.08 | - | - |
4 | 114.3 | 2.11 | 3.05 | - | - | - | 6.02 | 6.02 | 6.02 | - | 8.56 | 8.56 | 8.56 | - | 11.13 |
5 | 141.3 | 2.77 | 3.40 | - | - | - | 6.55 | 6.55 | 6.55 | - | 9.53 | 9.53 | 9.53 | - | 12.70 |
6 | 168.3 | 2.77 | 3.40 | - | - | - | 7.11 | 7.11 | 7.11 | - | 10.97 | 10.97 | 10.97 | - | 14.27 |
8 | 219.1 | 2.77 | 3.76 | - | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 |
10 | 273.1 | 3.40 | 4.19 | - | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 |
12 | 323.9 | 3.96 | 4.57 | - | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | - | 12.70 | 17.48 | 21.44 | 25.40 |
14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | - | 9.53 | 11.13 | 15.09 | - | 12.70 | 19.05 | 23.83 | 27.79 |
16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | - | 9.53 | 12.70 | 16.66 | - | 12.70 | 21.44 | 26.19 | 30.96 |
18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | - | 9.53 | 14.27 | 19.05 | - | 12.70 | 23.84 | 29.36 | 34.93 |
20 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | - | 9.53 | 15.09 | 20.62 | - | 12.70 | 26.19 | 32.54 | 38.10 |
22 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | - | 9.53 | - | 22.23 | - | 12.70 | 28.58 | 34.93 | 41.28 |
24 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | - | 9.53 | 17.48 | 24.61 | - | 12.70 | 30.96 | 38.89 | 46.02 |
26 | 660.4 | - | - | 7.92 | 12.70 | - | - | 9.53 | - | - | - | 12.70 | - | - | - |
Standard: GB/T14975-2002, GB/T14976-2002, GB13296-2007, GB9948-2006, GB531O-95, ASTM A312, ASTM A213, ASTM A269, ASTM A511, ASTM A789, ASTM A790, JISG3463, JISG3459, DIN2462, DIN17458,DIN17456 |
Related News
- The Alloy Steel Pipe Has Good...
- Alloy Steel Pipe Has Good Oxi...
- Medical Nickel Titanium Alloy...
- Alloy Steel Pipe Is An Econom...
- Alloy Steel Pipe Is Widely Us...
- Extensive Use Of Alloy Steel ...
- Alloy Steel Tube Has Low Temp...
- Alloy Steel Pipe High Tempera...
- 15CrMo Alloy Seamless Steel P...
- N08031 Nickel Alloy Tube...