Product Categories
Contact Us
Wen zhou boxin steel industry Co., Ltd
Add:4102 Yong Qiang Avenue,Longwan District, Wenzhou. China
Tel:+86-577-86927958
Pho:+8618058896089
Fax:+86-577-86927988
E-mail:info@boxinsteel.com
Basic Info
Model NO.: 300 series
Standard: ASTM, AISI, GB, JIS, DIN, EN
Certification: ISO, SGS, BV, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS
Technique: Cold Rolled
Port: Shanghai, Ningbo
Specification: SGS, CE, RoSH
Type: Stainless Steel Pipes
Grade: 300 Series
Shape: Round
Surface Treatment: Bright
Transport Package: Standard Export Package or as Required
Origin: wenzhou zhejiang china
Quick Details
Standard: ASTM, AISI, DIN, EN, GB, JIS
Place of Origin: Jiangsu, China (Mainland)
Brand Name: FLS
Model Number: 304
Type: Seamless Welded
Steel Grade: 300 Series
Application: Fluid, gas and oil transport,Construction
Certification: BV IBR ISO ROHS SGS
Welding Line Type: ERW
Thickness: 0.5-30mm
Outer Diameter: 6-1020mm
color: natural color
process: cold-draw,extrude,polish
Packaging & Delivery
Packaging Details:
Delivery Detail:
woven bag, plastic wrapper and wooden packing or as your requirement |
7-15days |
Detailed information
Name | High Quality ASTM 304 stainless steel pipe price list | ||||
Standard | ASTM A554, A249, A269 and A270, A312 | ||||
Material Grade | 201 ( Ni 0.8%), 202 (Ni 3.5%~4.5%), 301(Ni 5%) 304 (Ni 8%, Cr 18%), 316 (Ni 10%, Cr 18%), 316L (Ni10%~14%), | ||||
Outer Diameter | 6mm-1020mm | ||||
Thickness | 0.5mm-30mm | ||||
Length | 6m or as request | ||||
Tolerance | a) Outer Diameter: +/- 0.2mm | ||||
b) Thickness: +/- 0.02mm | |||||
c) Length: +/- 5mm | |||||
Application | A) General Service Industries (Petroleum, Food, Chemical, Paper, Fertilizer, Fabric, Aviation and Nuclear) B) Fluid gas and oil transport C) Pressure and Heat Transmission D) Construction and Ornament E) Boiler Heat Exchanger |
Chemical composition
Chemical Composition of Material | Material Composition | 201 | 202 | 304 | 316 |
C | 鈮0.15 | 鈮0.15 | 鈮0.08 | 鈮0.08 | |
Si | 鈮1.00 | 鈮1.00 | 鈮1.00 | 鈮1.00 | |
Mn | 5.5-7.5 | 7.5-10 | 鈮2.00 | 鈮2.00 | |
P | 鈮0.06 | 鈮0.06 | 鈮0.045 | 鈮0.045 | |
S | 鈮0.03 | 鈮0.03 | 鈮0.030 | 鈮0.030 | |
Cr | 16-18 | 17-19 | 18-20 | 16-18 | |
N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | |
Mo |
|
|
| 2.0-3.0 | |
Mechanical Property | Material Item | 201 | 202 | 304 | 316 |
Tensile Strength | 鈮535 | 鈮520 | 鈮520 | 鈮520 | |
Yield Strength | 鈮245 | 鈮205 | 鈮205 | 鈮205 | |
Extension | 鈮30% | 鈮30% | 鈮35% | 鈮35% | |
Hardness (HV) | <253 | <253 | <200 | <200 |
Surface Finish
Surface Finish | Definition | Application | ||||||
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. | ||||||
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. | ||||||
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. | ||||||
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. | ||||||
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. | ||||||
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. | ||||||
Packaging & Transportation
Every round welded 201 / 304 stainless steel pipe is sleeved in plastic bag individually, and several tubes are packed to be bundle
without any logo.also pack as customer requirement
Our promise
We insist " quality first, reputation foremost "If you have any problem please feel free to contact us! We primose to service you with the
best product of the most reasonbale, all the time ,offer our best service.
Related News
- ASTM A213 Seamless Stainless ...
- Ss 316 2 Inch Stainless Steel...
- High Precision OEM Stainless ...
- New Stainless Steel Tube Tech...
- AUTOMOTIVE STAINLESS STEEL TU...
- EU: Anti-dumping Duty Slapped...
- 2017 Steel Industry Will Call...
- The Steel Industry Next Year ...
- In Late November Focus On Iro...
- Steel Output Rising Obstacles...